// Cyber Threat
Risky Tech Ranking
A monitored mirror of Coalition's Risky Tech Ranking — which technology vendors carry the most exploitable disclosed vulnerabilities, scored by Coalition's own Exploit Scoring System. Source and full methodology: rtr.coalitioninc.com.
| Rank | Vendor | Contributing Vulnerabilities | Avg. Coalition ESS Score | Vendor Score | |
|---|---|---|---|---|---|
| 1 | Microsoft | 3,210 | 0.059 | 190.5 | |
| 2 | Apple | 2,033 | 0.065 | 131.7 | |
| 3 | Linux | 6,654 | 0.017 | 113.9 | |
| 4 | 2,409 | 0.044 | 106.4 | ||
| 5 | Oracle | 633 | 0.064 | 40.6 | |
| 6 | Adobe | 793 | 0.041 | 32.4 | |
| 7 | Cisco | 311 | 0.097 | 30.1 | |
| 8 | Tenda | 660 | 0.045 | 29.5 | |
| 9 | Apache | 535 | 0.048 | 25.9 | |
| 10 | Fortinet | 173 | 0.119 | 20.5 | |
| 11 | Totolink | 297 | 0.054 | 16.2 | |
| 12 | D-Link | 385 | 0.041 | 15.9 | |
| 13 | IBM | 618 | 0.025 | 15.6 | |
| 14 | Openclaw | 539 | 0.024 | 13.1 | |
| 15 | xwiki | 56 | 0.172 | 9.6 | |
| 15 | n8n | 88 | 0.124 | 10.9 | |
| 16 | Red Hat | 381 | 0.024 | 9.3 | |
| 17 | PHPGurukul | 250 | 0.034 | 8.6 | |
| 17 | Campcodes | 288 | 0.031 | 9 | |
| 18 | Ivanti | 80 | 0.103 | 8.3 | |
| 19 | Samsung | 328 | 0.026 | 8.6 | |
| 19 | Mozilla | 377 | 0.022 | 8.2 | |
| 20 | QNAP | 230 | 0.034 | 7.9 | |
| 20 | F5 Networks | 129 | 0.063 | 8.1 |
Rankings and scores shown here are Coalition's own proprietary output, mirrored for reference and re-checked on a schedule — they are not CYBORA's assessment of any vendor. See the live source for the full, current ranking and methodology.