// status center / history
7-day service history
Rolling availability for every CYBORA service over the last seven days, one column per day. Days at full availability are shown in green; anything below 100% is marked as degraded.
| Service | 9 Sun | 10 Mon | 11 Tue | 12 Wed | 13 Thu | 14 Fri | 15 Sat | Lowest |
|---|---|---|---|---|---|---|---|---|
| cybora.techPublic website & content | 99.8 | 100 | 100 | 100 | 100 | 100 | 100 | 99.8% |
| cybora.cloudCompliance platform (Agentic GRC) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100% |
| audit.cybora.cloudSelf-assessment & audit portal | 100 | 100 | 100 | 100 | 100 | 100 | 99.8 | 99.8% |
| Cybora APIREST API, webhooks & sandbox | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100% |
| DocumentationDeveloper & platform docs | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100% |
| HybridSOC24/7 monitoring, detection & response | 100 | 99.6 | 100 | 100 | 100 | 99.6 | 100 | 99.6% |
| Private AI / AI GatewayDedicated per-client AI models | 99.6 | 99.6 | 99.6 | 99.6 | 99.5 | 99.6 | 99.6 | 99.5% |
| Customer MessagingE-mail, SMS & chat hub | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100% |
| Board Management SaaSBoard workspace & reporting | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100% |
| Crisis Management SaaSCrisis room & playbooks | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100% |
| BrazeDark-web & exposure monitoring | 100 | 100 | 100 | 99.8 | 100 | 100 | 100 | 99.8% |
| MinotaurAttack-surface management | 100 | 100 | 99.6 | 100 | 100 | 100 | 100 | 99.6% |
Operational Degraded
Availability is measured as a rolling 30-day figure per service; a single degraded day never moves it by more than one percentage point.